Used Cars, SUVs, Trucks for Sale in Campbell River
2019 Chevrolet Equinox LS All-wheel Drive
Bluetooth Heated Seats Remote Start Backup Camera
Price: | $26,995$24,654 |
Price does not include taxes and fees.
Mileage:34,939 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV4K6174722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T19071A |
City: | Campbell River |
2018 GMC Terrain SLE All-wheel Drive
Price: | $26,995 |
Price does not include taxes and fees.
Mileage:33,897 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GKALTEV1JL195360 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21128A |
City: | Campbell River |
2017 Chevrolet Equinox Premier Front-wheel Drive
Bluetooth Power Seats Remote Start Power Liftgate Backup Camera Leather Heated Seats
Price: | $24,995$21,961 |
Price does not include taxes and fees.
Mileage:66,824 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNALDEK6H1510289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T20019A |
City: | Campbell River |
2017 Chevrolet Tahoe Premier 4x4
Bluetooth Navigation Sunroof Heated & Cooled Seats Remote Start Backup Camera
Price: | $57,995$56,995 |
Price does not include taxes and fees.
Mileage:33,768 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GNSKCKC0HR276768 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T20208A |
City: | Campbell River |
2017 Jeep Wrangler Unlimited Sahara 4dr 4x4
Bluetooth Navigation Leather Heated Seats
Price: | $44,995$43,995 |
Price does not include taxes and fees.
Mileage:21,692 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4BJWEG2HL654121 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21103B |
City: | Campbell River |
2016 Chevrolet Equinox 1LT LT All-wheel Drive
Bluetooth Heated Seats Rear Camera Remote Start
Price: | $16,995$14,995 |
Price does not include taxes and fees.
Mileage:165,367 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2GNFLFE36G6153983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20049A |
City: | Campbell River |
2015 Chevrolet Trax 1LT LT All-wheel Drive
Bluetooth Rear Camera
Price: | $15,995$14,995 |
Price does not include taxes and fees.
Mileage:76,342 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNCJRSB2FL150918 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21011A |
City: | Campbell River |
2014 Chevrolet Trax LS Front-wheel Drive
Bluetooth
Price: | $9,995$7,876 |
Price does not include taxes and fees.
Mileage:177,667 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNCJKEB0EL181473 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | T20162B |
City: | Campbell River |
Price: | $13,995 |
Price does not include taxes and fees.
Mileage:126,733 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5XYZHDAG8CG120033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20207B |
City: | Campbell River |
Loading More Vehicles ...
