New GMC for Sale in Campbell River
2021 GMC Acadia AT4 All-wheel Drive
MSRP: | $54,328 |
Savings: | $2,736 |
Price: | $51,592 |
Price does not include taxes and fees.
Finance from $342*(Bi-weekly)$51,592 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $10,600).
$0 down payment.
Plus Taxes and License.
Lease from $307*(Bi-weekly)$54,328 x 48 Months @ 2.9% APR (estimated lease rate, cost of borrowing $4,775, estimated buyout $27,164).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNLLS7MZ137371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21042 |
City: | Campbell River |
2021 GMC Sierra 1500 Elevation
MSRP: | $61,673 |
Savings: | $9,075 |
Price: | $52,598 |
Price does not include taxes and fees.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9CED5MZ216402 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T21087 |
City: | Campbell River |
MSRP: | $59,913 |
Savings: | $5,825 |
Price: | $54,088 |
Price does not include taxes and fees.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9BED3MZ280318 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T21123 |
City: | Campbell River |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CED8MZ298092 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T21130 |
City: | Campbell River |
Price: | $78,788 |
Price does not include taxes and fees.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT49TEY8MF231500 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T21124 |
City: | Campbell River |
MSRP: | $97,473 |
Savings: | $1,000 |
Price: | $96,473 |
Price does not include taxes and fees.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT49VEY1MF231883 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T21125 |
City: | Campbell River |
Price: | $97,988 |
Price does not include taxes and fees.
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GT49WEY5MF240558 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | T21129 |
City: | Campbell River |
2021 GMC Terrain SLE All-wheel Drive
MSRP: | $39,588 |
Savings: | $1,281 |
Price: | $38,307 |
Price does not include taxes and fees.
Finance from $254*(Bi-weekly)$38,307 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $7,871).
$0 down payment.
Plus Taxes and License.
Lease from $220*(Bi-weekly)$39,588 x 48 Months @ 2.9% APR (estimated lease rate, cost of borrowing $3,502, estimated buyout $20,190).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEV6ML366382 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21107 |
City: | Campbell River |
2021 GMC Terrain SLE All-wheel Drive
MSRP: | $40,788 |
Savings: | $1,400 |
Price: | $39,388 |
Price does not include taxes and fees.
Finance from $261*(Bi-weekly)$39,388 x 84 Months @ 5.49% APR (estimated financing rate, cost of borrowing $8,093).
$0 down payment.
Plus Taxes and License.
Lease from $227*(Bi-weekly)$40,788 x 48 Months @ 2.9% APR (estimated lease rate, cost of borrowing $3,608, estimated buyout $20,802).
Plus Taxes and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEV2ML365083 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21108 |
City: | Campbell River |
Loading More Vehicles ...
