New Chevrolet Equinox for Sale in Campbell River
MSRP: $37,778New Year New Ride Savings: $5,000Price: $32,778
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXUEV1L6118010 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T20002 |
City: | Campbell River |
Equinox LT 1.5T AWD
MSRP: $30,588New Year New Ride Savings: $5,000Price: $25,588
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXHEV0L6151328 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T20020 |
City: | Campbell River |
Equinox LS 1.5T FWD
MSRP: $40,378
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXUEV0M6122213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21048 |
City: | Campbell River |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXXEV1M6125302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21052 |
City: | Campbell River |
MSRP: $37,788
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXUEV8M6132861 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21057 |
City: | Campbell River |
MSRP: $32,493
Price does not include taxes and fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXSEV5M6141294 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21069 |
City: | Campbell River |
Loading More Vehicles ...
